Dutching Table
📊 What is the Dutching Table?
The Dutching Table is an essential tool for bettors who want to efficiently distribute their investments across multiple outcomes. It shows exactly how much to bet on each selection to guarantee the same return, regardless of which outcome wins.
This table is particularly useful when you want to bet on more than two possible outcomes, such as horse racing, golf tournaments, or soccer championships.
🎯 Dutching Table for 2 Selections
For bets on 2 possible outcomes (e.g., tennis, basketball, soccer without draw).
| Odds A | Odds B | % Bet A | % Bet B | Total Return | Profit/Loss | ROI |
|---|---|---|---|---|---|---|
| 1.50 | 2.00 | 57.14% | 42.86% | $85.71 | -$14.29 | -14.3% |
| 1.80 | 2.20 | 55.00% | 45.00% | $99.00 | -$1.00 | -1.0% |
| 2.00 | 2.00 | 50.00% | 50.00% | $100.00 | $0.00 | 0.0% |
| 2.10 | 2.20 | 51.16% | 48.84% | $107.44 | $7.44 | 7.4% |
| 2.20 | 2.30 | 51.11% | 48.89% | $112.44 | $12.44 | 12.4% |
| 2.30 | 2.40 | 51.06% | 48.94% | $117.45 | $17.45 | 17.5% |
| 2.40 | 2.60 | 52.00% | 48.00% | $124.80 | $24.80 | 24.8% |
| 2.50 | 3.00 | 54.55% | 45.45% | $136.36 | $36.36 | 36.4% |
| 3.00 | 3.00 | 50.00% | 50.00% | $150.00 | $50.00 | 50.0% |
| 3.00 | 4.00 | 57.14% | 42.86% | $171.43 | $71.43 | 71.4% |
| 4.00 | 5.00 | 55.56% | 44.44% | $222.22 | $122.22 | 122.2% |
| 5.00 | 6.00 | 54.55% | 45.45% | $272.73 | $172.73 | 172.7% |
🎯 Dutching Table for 3 Selections
For bets on 3 possible outcomes (e.g., soccer 1X2, races with 3 favorites).
| Odds A | Odds B | Odds C | Bet A | Bet B | Bet C | Return | ROI |
|---|---|---|---|---|---|---|---|
| 2.00 | 3.00 | 4.00 | $45.45 | $30.30 | $22.73 | $90.91 | -9.1% |
| 2.20 | 2.50 | 3.00 | $41.45 | $36.48 | $30.40 | $91.20 | -8.8% |
| 2.50 | 3.00 | 3.50 | $40.20 | $33.50 | $28.71 | $100.50 | 0.5% |
| 2.50 | 3.50 | 4.00 | $45.10 | $32.21 | $28.19 | $112.75 | 12.8% |
| 3.00 | 3.00 | 3.00 | $33.33 | $33.33 | $33.33 | $100.00 | 0.0% |
| 3.00 | 3.50 | 4.00 | $39.33 | $33.71 | $29.50 | $118.00 | 18.0% |
| 3.50 | 4.00 | 4.50 | $38.25 | $33.47 | $29.75 | $133.88 | 33.9% |
| 4.00 | 4.50 | 5.00 | $37.27 | $33.13 | $29.81 | $149.07 | 49.1% |
| 5.00 | 6.00 | 7.00 | $41.00 | $34.17 | $29.29 | $205.00 | 105.0% |
🧮 Interactive Dutching Calculator
📐 The Dutching Formula
Bet_i = (Total_Stake / Sum_Reciprocals) × (1 / Odds_i)
Where Sum_Reciprocals = Σ (1 / Odds_i) for all selections.
📝 Practical Example:
For odds of 2.50, 3.00, and 4.00 with a $100 total stake:
- Sum_Reciprocals = 1/2.50 + 1/3.00 + 1/4.00 = 0.40 + 0.333 + 0.25 = 0.983
- Bet 1 = (100 / 0.983) × 0.40 = $40.69
- Bet 2 = (100 / 0.983) × 0.333 = $33.88
- Bet 3 = (100 / 0.983) × 0.25 = $25.43
- Guaranteed return = $101.73 ($1.73 profit)
🎯 Conclusion
The Dutching Table is an indispensable tool for bettors who want to optimize their bet distribution. With it, you can:
- Distribute bets mathematically and precisely
- Identify guaranteed profit opportunities
- Diversify risks across multiple outcomes
- Maximize returns with intelligent management